21 EU countries use the euro (€): Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia and Spain.
Montenegro also uses the euro, even though it isn't in the EU.
EU countries that don't use the euro
| Country | Currency | Code | Symbol |
| Czech Republic | Czech koruna | CZK | Kč |
| Denmark | Danish krone | DKK | kr |
| Hungary | Hungarian forint | HUF | Ft |
| Poland | Polish złoty | PLN | zł |
| Romania | Romanian leu | RON | lei |
| Sweden | Swedish krona | SEK | kr |
Other countries
| Country | Currency | Code | Symbol |
| Bosnia and Herzegovina | Convertible mark | BAM | KM |
| Iceland | Icelandic króna | ISK | kr |
| Liechtenstein | Swiss franc | CHF | Fr. |
| North Macedonia | Macedonian denar | MKD | den |
| Norway | Norwegian krone | NOK | kr |
| Serbia | Serbian dinar | RSD | din |
| Switzerland | Swiss franc | CHF | Fr. |
| Türkiye | Turkish lira | TRY | ₺ |
| United Kingdom | Pound sterling | GBP | £ |
Tip: when you pay by card or take out cash abroad, the machine may offer to charge you in your home currency. Choose the local currency instead. Converting at the machine is usually more expensive.